| DATE | AGENDAS | MINUTES | VIDEO | MEMORANDA |
|---|---|---|---|---|
| January 26, 2026 | Agenda | Minutes | Video | |
| February 23, 2026 | Agenda | Minutes | Video | |
| March 30, 2026 | Agenda | Minutes | Video | |
| April 27, 2026 | Agenda | Minutes | Video | |
| May 18, 2026 | Agenda | Minutes | Video | |
| June 29, 2026 | Agenda | Minutes | Video | |
| July 27, 2026 | Agenda | Minutes | Video | Fund Balances |
| August 31, 2026 | Agenda | Minutes | Video | |
| September 28, 2026 | Agenda | Video | ||
| October 26, 2026 | Video | |||
| November 30, 2026 | ||||
| December 28, 2026 |
Pete Bell, President
Mayor Appt: 1/1/2023 - 12/31/2027
Ed Harrell, Secretary
Mayor Appt: 1/1/2024 - 12/31/2027
Tim Patterson
Mayor Appt: 1/1/21 - 12/31/2026
Andy Yaryan
Mayor Appt: 1/1/2022 - 12/31/2026
Kevin Yaryan
Mayor Appt: 1/1/2022 - 12/31/2026
| DATE | AGENDAS | MINUTES | VIDEO | MEMORANDA |
|---|---|---|---|---|
| January 5, 2026 | Agenda | Minutes | Video | |
| January 20, 2026 | Agenda | Minutes | Video | |
| February 2, 2026 | Agenda | Minutes | Video | |
| February 17, 2026 | Agenda | Minutes | Video | |
| March 2, 2026 | Agenda | Minutes | Video | |
| March 16, 2026 | Agenda | Minutes | Video | |
| April 6, 2026 | Agenda | Minutes | Video | |
| April 20, 2026 | Agenda | Minutes | Video | |
| April 23, 2026 | Agenda | Minutes | Video | |
| May 4, 2026 | Agenda | Minutes | Video | |
| May 18, 2026 | Agenda | Minutes | Video | |
| June 1, 2026 | Agenda | Minutes | Video | |
| June 15, 2026 | Agenda | Minutes | Video | |
| July 6, 2026 | Agenda | Minutes | Video | |
| July 20, 2026 | Agenda | Minutes | Video | |
| August 3, 2026 | Agenda | Minutes | Video | |
| August 7, 2026 | Agenda | Minutes | Video | |
| August 17, 2026 | Agenda | Minutes | Video | |
| September 8, 2026 | Agenda | Video | ||
| September 21, 2026 | Agenda | Video | ||
| October 5, 2062 | Agenda | Video | ||
| October 19, 2026 | Agenda | Video | ||
| November 2 , 2026 | ||||
| November 16, 2026 | ||||
| December 7, 2026 | ||||
| December 21, 2026 |
| DATE | AGENDAS | MINUTES | VIDEO | MEMORANDA |
|---|---|---|---|---|
| January 5, 2026 | Agenda | Minutes | Video | |
| January 20, 2026 | Agenda | Minutes | Video | |
| February 2, 2026 | Agenda | Minutes | Video | |
| February 17, 2026 | Agenda | Minutes | Video | |
| March 2, 2026 | Agenda | Minutes | Video | |
| March 16, 2026 | Agenda | Minutes | Video | |
| April 6, 2026 | Agenda | Minutes | Video | |
| April 20, 2026 | Agenda | Minutes | Video | |
| May 4, 2026 | Agenda | Minutes | Video | |
| May 18, 2026 | Agenda | Minutes | Video | |
| June 1, 2026 | NO MEETING | Minutes | NO MEETING | |
| June 15, 2026 | Agenda | Minutes | Video | |
| July 6, 2026 | Agenda | Minutes | Video | |
| July 20, 2026 | Agenda | Minutes | Video | |
| August 3, 2026 | Agenda | Minutes | Video | |
| August 17, 2026 | Agenda | Minutes | Video | |
| August 31, 2026 | Agenda | Minutes | Video | |
| September 8, 2026 | Agenda | Video | ||
| September 21, 2026 | Agenda | Video | ||
| October 5, 2026 | Agenda | Video | ||
| October 19, 2026 | Agenda | Video | ||
| November 2, 2026 | ||||
| November 16, 2026 | ||||
| December 7, 2026 | ||||
| December 21, 2026 |
| DATE | AGENDAS | MINUTES | VIDEO |
|---|---|---|---|
| January 26, 2026 | Agenda | Minutes | Video |
| February 23, 2026 | Agenda | Minutes | Video |
| March 30, 2026 | Agenda | Minutes | Video |
| April 27, 2026 | Agenda | Minutes | Video |
| May 26, 2026 | Agenda | Minutes | Video |
| June 22, 2026 | Agenda | Minutes | Video |
| July 27, 2026 | Agenda | Minutes | Video |
| August 24, 2026 | Agenda | Minutes | Video |
| September 30, 2026 | Agenda | Video | |
| October 26, 2026 | Video | ||
| November 23, 2026 | |||
| December 28, 2026 |
2025 Annual Report
2024 Annual Report
2023 Annual Report
Board Members
Amy Hammons, President
Mayoral Appointment
1/1/2022 - 1/3/2026
Angie McMullen, Vice President
Mayoral Appointment
1/1/2023 - 1/4/2027
Rob Ball
Mayoral Appointment
1/1/2025 - 1/3/2028
Julie Fisher
Mayoral Appointment
12/27/2022 - 1/3/2026
Ann Kirschner
School Board Appointment
1/1/2018 - 1/3/2026
Justin Pflug
Library Board Appointment
5/25/2026 - 12/31/2029
| DATE | AGENDAS | MINUTES | VIDEO | Memo |
|---|---|---|---|---|
| January 23, 2026 | Agenda | Minutes | Video | |
| February 27, 2026 | Agenda | Minutes | Video | |
| March 27, 2026 | Agenda | Minutes | Video | |
| April 24, 2026 | Agenda | No Quorum / Meeting | Video | |
| May 22, 2026 | Agenda | Minutes | Video | |
| June 26, 2026 | Agenda | Minutes | Video | Executive Session Agenda |
| July 24, 2026 | Agenda | Minutes | Video | |
| August 28, 2026 | Agenda | Minutes | Video | |
| September 25, 2026 | Agenda | Video | ||
| October 23, 2026 | Video | |||
| November 20, 2026 | ||||
| December 18, 2026 |
Board Members
Jim
Spence, President
Mayoral Appt: 8/31/2016
Victor Riedman, Vice President
Mayoral Appt: 9/23/2023
Rosemary
Brown, Secretary
City
Clerk-Treasurer
Brad
Colter
Economic
Development Director
Chad
Frank
Mayor
of Connersville
Dustin
Munson
School
Board Representative
Garrett
Silcott
Mayoral Appt: 9/23/2023
Ron
Snyder
Mayoral Appt: 9/27/2024
Geoffrey
Wesling
Attorney
| Date | AGENDAS | MINUTES | VIDEO |
|---|---|---|---|
| February 25, 2026 | Agenda | Minutes | Video |
| May 27, 2026 | Agenda | Video | |
| TBA | |||
| November 18, 2026 | |||
Chad Frank, Mayor
Diana Phillips, Chairman
City Council Appointment
12/31/2026
Jim Barrett, Vice Chairman
City Council Appointment
12/31/2026
Jason Morrison, Secretary / Treasurer
Zone Business
Mayoral Appointment
12/31/2026
Ralph Himelick
City Council Appointment
12/31/2025
Sharron McQueen
City Council Appointment
12/31/2026
Bill McDaniel
Area Planning Commission
Mayoral Appointment
12/31/2026
Victor Riedman
Business Owner
Mayoral Appointment
12/31/2025
Brian Robb
Zone Business / Resident
Mayoral Appointment
12//31/2025
Dean Nutty
Zone Manufacturing
Mayoral Appointment
12/31/2026
Terry Sturgeon
Zone Resident
City Council Appointment
12/31/2025